| Product code | CRS226-24G-2S+RM |
| CPU nominal frequency | 400 MHz |
| SFP DDMI | Yes |
| CPU core count | 1 |
| Architecture | MIPS-BE |
| Size of RAM | 64 MB |
| 10/100/1000 Ethernet ports | 24 |
| Power Jack | 1 |
| Supported input voltage | 8 V – 30 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 443x145x45mm |
| Operating System | RouterOS |
| Operating temperature range | -35C to +65C tested |
| License level | 5 |
| CPU | QCA8519 |
| Max Power consumption | 21W |
| SFP+ ports | 2 |
| Supported Voltage | 8-30V on Ether1 |
| Serial port | RJ45 |
| Storage type | NAND |
| Storage size | 128 MB |
Ⓒ Copyrights - Performa. Powered by Ideamty -