| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Estándares y Protocolos | IEEE 802.3i/802.3u/ 802.3ab/802.3x | 
| Interface | 5× 10/100/1000Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports | 
| Cantidad de Ventiladores | Fanless | 
| Fuente de Alimentación Externa | External Power Adapter (Output: 5VDC/0.6A) | 
| Dimensiones (W X D X H) | 3.5 × 2.8 × 0.9 in. (90 × 72 × 23 mm) | 
| Consumo Máximo de energía | 3.7W | 
| Disipación Máxima de Calor | 12.617 BTU/h | 
| RENDIMIENTO | |
|---|---|
| Capacidad de Switcheo | 10 Gbps | 
| Tasa de Reenvío de Paquetes | 7.4 Mpps | 
| Tabla de MAC Address | 2K | 
| Paquetes de Memoria de búfer | 1.5 Mb | 
| Jumbo Frame | 16 KB | 
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| Características Avanzadas | Green Technology 802.3X Flow Control Back Pressure | 
| Método de Transferencia | Store and Forward | 
| OTROS | |
|---|---|
| Certificacion | CE, FCC, RoHS | 
| Contenidos del Paquete | 5-Port 10/100/1000Mbps Desktop Switch Power Adapter Installation Guide | 
| Ambiente | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing | 
| Peso | 0.17 kg | 
|---|---|
| Dimensiones | 10 × 10 × 9 cm | 
Ⓒ Copyrights - Performa. Powered by Ideamty -